Superda Fire Extinguisher Case Fabricating Line
Devices completed extinguisher cabinet production line
| No. | Machine name | QTY | REMARK |
| 1 | Uncoiler, straightener | 1 | |
| 2 | Servo Feeder | 1 | |
| 3 | Hydraulic machine | 2 | With mould |
| 4 | Guide device | 1 | |
| 5 | Forming machine | 1 | |
| 6 | Hydraulic station | 2 | |
| 7 | Follow Shear | 1 | Including knife |
| 8 | Collect rack | 1 | |
| 9 | Control system | 2 | |
| 10 | Box bending device | 1 | With mould |
Steel extinguisher box machine accessories brand
| No. | Name | manufacturer |
| 1 | Motor & Reducer | Domestic brands |
| 2 | The main key bearing | Domestic brands |
| 3 | Inverter | Shilin |
| 4 | PLC Systems | Siemens |
| 5 | Low-voltage electrical | Schneider |
| 6 | Encoder | Omron |
| 7 | touch screen | Siemens |
| 8 | Hydraulic system | Domestic brands |

Comments
Post a Comment